We are one of the leading manufacturers and suppliers of a broad collection of Thermocouples that consists of two conductors of different materials that produce a voltage in the vicinity of the point where the two conductors are in contact. These are manufactured using premium quality raw material which is procured from some of the reliable vendors of the market. These products are highly acknowledged among clients for their corrosion & weather resistance, robustness and durability. Our product range also comprises of industrial heaters and tabular air heater.
₹ 1000 / Piece Get Latest Price
| Class | Class 1 |
| Temperature (Deg. Celsius) | 0-1600 |
| Accuracy (%) | +/-1.5C |
| Material | Aluminium |
| Country of Origin | Made in India |
| Usage | Industrial |
We are offering a qualitative assortment of Temperature Thermocouples, as we are the manufacturer and supplier of the same. These thermocouples are fabricated using premium quality raw material and latest techniques in compliance with the international standards. These are widely used in science & industry, temperature measurement for kilns, gas turbine exhaust, diesel engines and other industrial processes. Clients can avail the offered thermocouples from us at market leading prices.
₹ 200 / Piece Get Latest Price
| Class | Class 2 |
| Probe Length | 0 - 150 mm |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Diameter | 0.5 - 8 mm |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Application | Industrial |
| Assembly | Thermocouple Head Assembly |
| Mount | Washer |
| Probe Termination | Miniature Jack |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 200 / Piece Get Latest Price
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Head Assembly |
| Mount | Tube Skin |
| Probe Termination | Miniature Jack |
| Non-cotact measurement for lower temperature ranges |
| Unique circuit for temperature correction |
| Stability of measurement by stabilizing filter |
₹ 200 / Piece Get Latest Price
| Type | RTD Sensor |
| Accuracy | +/-0.5%F.S. |
| Temperature Range | -50 deg C-250 deg C |
| Country of Origin | Made in India |
| Theory | Resistance Thermometer |
| Usage | Industrial |
₹ 300 / Piece Get Latest Price
| Accuracy | Class B |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 150 - 300 mm |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Probe Material | Stainless Steel |
| Cable Length | 2 m |
| Probe Diameter | 8 - 20 mm |
₹ 150 / Piece Get Latest Price
| Type | PT100 |
| Accuracy | Class A |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -200 to 600 deg C |
| Sensor Property | IP67 |
| Output | Digital Sensor |
| Usage | Temperature Sensor |
| Probe Size | 4x20 mm |
Kartik Jain (Manager)
Savita Mica International
C-56, Street No 1/5 Thana Road, Bhajanpura
New Delhi - 110053, Delhi, India